DJ Cruz
It's worth every penny for an all-in-one system
I have owned this since 2013 and it is a great system, clear lows and crisp highs.
The Pevey Triflex™ II is a 1000W three piece, two-channel sound system, already tweaked and ready to go for sound reinforcement, DJ gigs, and various music playback duties. Consisting of a shared Subwoofer cabinet and a pair of Satellite speakers, the system has been pre-engineered for a balanced sound and a crisp, punchy presentation.
The Triflex™ II is a 1000W three piece, two-channel sound system, already tweaked and ready to go for sound reinforcement, DJ gigs, and various music playback duties. Consisting of a shared Subwoofer cabinet and a pair of Satellite speakers, the system has been pre-engineered for a balanced sound and a crisp, punchy presentation. The three-way effective performance that the system is capable of provides a clear sound at high output levels, with plenty of punchy bass.
***Speaker Stands Sold Separately***
| Complete System | |
|---|---|
| Active Crossover Frequency | 120 Hz, 24dB/Octave |
| Maximum Sound Pressure Level | 129 dB |
| Speaker Cables | Two 15 foot 16 ga. with 4-pin twist-lock connectors on each end |
| Dimensions (H x W x D) | 43" x 20.37" x 23.54" (Includes all feet) |
| Weight (Sub and Satellites Only) | 146 lbs (66.4 kg) |
| Satellite Speakers | |
| Transducer Complement | Low Frequency Section: 1 x 10" woofer, custom heavy-duty |
| Nominal Impedance | 4 Ohms |
| Power Handling, Satellite System | 200W Continuous, 400W Program, 800W Peak |
| Box Tuning Frequency (Fbox) | 84 Hz |
| Frequency Response | 88Hz to 20 kHz |
| Sound Pressure Level | 101 dB Maximum Sound Pressure Level (1 meter, 1/2 space): 124 dB |
| Dimensions (H x W x D) | 19.6" x 11.83" x 11.83" (Upright, Includes feet) |
| Weight | 24 lbs (10.9 kg) |
| Subwoofer | |
| Transducer Complement | 1 x 15" woofer, custom heavy-duty |
| Nominal Impedance | 8 ohms |
| Power Handling, Transducer | 350W Continuous, 700W Program |
| Box Tuning Frequency (Fbox) | 48 Hz |
| Frequency Response | 40 Hz to 105 Hz |
| Usable Low Frequency Limit (-10 dB point) | 34 Hz |
| Sound Pressure Level | 102 dB |
| Maximum Sound Pressure Level | 127 dB |
| Dimensions (H x W x D) | 19.65" x 28" x 28.10" (Inc. ft) 19.65" x 32" x 28.10" (Incl. feet & casters) |
| Weight | 98 lbs (44.5 kg) |
| Internal Amplifier | |
| Subwoofer Amp Power Output | 500W peak available power; 250W continuous,into 8 ohms |
| Satellite Amps Power Output | 250W peak available power; 125W continuous, into 4 ohms |
| Inputs (Line Level) | Left channel XLR or 1/4" phone jack combo input (female) |
| Input Impedance | 20 k Ohms balanced, 10 k Ohms unbalanced (single-ended) |
| Thru (Outputs, Line Level) | Left channel XLR full-range output (male), Right channelXLR full-range output (male) |
| Controls | |
| Nominal Amplifier Frequency Response | +0, -2 dB from 10 Hz to 20 kHz |
| Hum and Noise | Greater than 90 dB below rated power |
| DDT Dynamic Range | Greater than 18 dB |
| THD | Typically less than 0.05 % |
| Infrasonic Filter Protection | 36 dB/octaveroll-off |
| Power Requirements | Domestic 120VAC,60 Hz, 210 Watts |
DJ Cruz
Posted by DJ Cruz • January 15, 2019
I have owned this since 2013 and it is a great system, clear lows and crisp highs.
Model #:
Usually arrives in 5-9 business days.