TOA WT-5810 Space Diversity Wireless Tuner
Usually arrives in 5-9 business days.
The WM-5325 wireless transmitter has been manufactured for use with a UHF system. Thanks to the PLL-synthesizer system, 64 different operating frequencies are made available. A high output power ensures stable radio signal transmission. The YP-M5310 employs an electret condenser microphone element and has been designed for use in speech reinforcement applications. The WT-5810 is a PLL-synthesizer controlled double superheterodyne diversity tuner designed to be used with a UHF wireless system. It employs a compander noise reduction circuit to minimize the influence of ambient RF noise.
Applications: School/House of Worship Production, Corporate Theater, Live Music Performance, A/V Rental.
| Product Composition | Wireless transmitter WM-5325 …1 Lavalier microphone YP-M5310 …1 Diversity wireless tuner WT-5810 …1 |
|---|---|
| Tone Frequency | 32.768 kHz |
| Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) |
| Modulation | Frequency modulation |
| Channel Selectable | 64 channels (the number of channels may differ from country to country) |
| RF Carrier Power | 50 mW or less |
| Oscillator | PLL synthesized |
| Maximum Input Level | -14 dB to -29 dB (Audio level control: Min. to Max.) |
| Battery | WB-2000 rechargeable battery or AA alkaline dry cell battery |
| Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h |
| Indicator | Power/Battery lamps |
| Antenna | Built-in type |
| Finish | Resin, coating |
| Dimensions | 62 (W) × 102.5 (H) × 23 (D) mm (2.44 × 4.04" × 0.91") |
| Weight | 90 g (0.2 lb) (with battery) |
| Microphone Element | Electret condenser type: Omnidirectional |
| Sensitivity | -64 dB ±3 dB (0 dB = 1 V/0.1 Pa, 1 kHz) |
| Cord Length | 1.3 m (4.27 ft) |
| Finish | Dark black |
| Weight | 20 g (0.71 oz) (cable included) |
| Power Source | AC mains (supplied AC adapter must be used) |
| Power Consumption | 130 mA (12 V DC) |
| Channel Selectable | 16 channels |
| Receiving System | Double super-heterodyne |
| Diversity System | Space diversity |
| Mixing Output | MIC: -60 dB, 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB, 600 Ω, unbalanced, phone jack |
| Mixing Input | -20 dB, 10 kΩ, unbalanced, phone jack |
| Antenna | Whip antenna |
| Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
| Squelch Sensitivity | 16 - 40 dBμV variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
| Channel Check | Usable frequencies scanning |
| Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
| Harmonic Distortion | 1% or less (typical) |
| Frequency Response | 100 Hz - 15 kHz, ±3 dB |
| Finish | Resin, black |
| Dimensions (H x W x D) | 1.6" (40.6 mm) x 8.11" (206 mm) x 6.01" (152.7 mm) excluding antenna |
| Weight | 1.3 lbs (0.59 kg) |
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.