| Acoustical | |
|---|
| System Type | 10”, 2‐way, bi‐amplified loudspeaker system |
|---|
| Frequency Range (‐10dB) | 44Hz to 19kHz, (Reference/P.A. Speaker Mode, free‐field) |
|---|
| Frequency Response (±3dB) | 51Hz to 18kHz, (Reference/P.A. Speaker Mode, free‐field) |
|---|
| Maximum SPL Output | 128dB peak @ 1 meter (unweighted, measured indoors with music programmaterial) |
|---|
| Coverage Pattern (‐6dB) | 100⁰ horizontal x 50⁰ vertical |
|---|
| Directivity Factor (Q) | 9.2 (averaged 1kHz to 16kHz) |
|---|
| Directivity Index (DI) | 9.6dB (averaged 1kHz to 16kHz) |
|---|
| Crossover Frequencies | LF to HF Crossover ‐ variable, 2.2kHz to 7.0kHz (Speaker Mode dependent) |
|---|
| Low Frequency Transducer | 10” extended range woofer, 2” diameter voice coil, 4Ω impedance |
|---|
| High Frequency Transducer | 1” exit compression driver, 1.4” diameter voice coil and diaphragm, 8Ω impedance |
|---|
| Electrical – Side Panel | |
|---|
| Input Type | 2x mic/instrument XLR‐1/4”, balanced |
|---|
| Input Impedance (each input) | 2.63 kΩ balanced (Pad = 0dB), 23.7 kΩ balanced (Pad = 20dB) |
|---|
| Gain Range (each input) | ‐infinity to +57dB (Pad = 0dB); ‐infinity to +37dB (Pad = 20dB) |
|---|
| Max Input Level | +25dBu (Gain at minimum ‘on’ position, 20dB pad on) |
|---|
| Controls | 2x Gain, 20dB Pad, LF Level, MF Freq & Level, HF Level, Mod Level, Reverb Level,Feedback Suppression |
|---|
| Indicators | 2x Signal Present/Clip, 2x Feedback Suppression1x Acoustic Modeling |
|---|
| Electrical – Rear Panel | |
|---|
| Input Types | Line‐level XLR‐1/4”, balanced, Stereo RCA, unbalanced, L6 LINK™ XLR |
|---|
| Input Impedance | 100 kΩ balanced, 20 kΩ balanced |
|---|
| Max Input Levels | +20dBu, +16dBV |
|---|
| Onset of Limiting | +6dBu input, ‐6dBu input |
|---|
| Output Types | Balanced Loop Thru XLR, Balanced Mix Out XLR, L6 LINK XLR |
|---|
| Output Impedances | Source‐dependent, 680Ω balanced |
|---|
| Controls | Feedback Suppression On/Off/Mode, Master Level, Speaker Mode |
|---|
| Indicators | Signal Present/Clip, Feedback Suppression On/Off/Mode, Limit, 6x Speaker Mode,L6 LINK Status |
|---|
| Digital Signal Processing | |
|---|
| Speaker Modes | Reference/P.A., Playback, Floor Monitor, Keyboards, Acoustic Guitar, Electric Guitar |
|---|
| On‐board Effects | Reverb, Modulation, Feedback Suppression, Acoustic Modeling |
|---|
| Transducer Protection | Excursion limiting, thermal limiting |
|---|
| Digital Networking | L6 LINK intelligent speaker networking system |
|---|
| Sensors | Speaker orientation, pole sensor, power amp temperature, power supplytemperature |
|---|
| Power Amplification and Supply | |
|---|
| HF & LF, Output Channel | |
|---|
| Power Amplifier Type | Class AB, Class D |
|---|
| Peak Output Power1 | 175 watts, 655 watts |
|---|
| Power Supply Voltage Range | 100 ‐ 240 VAC, ± 10%, 50/60Hz , automatic voltage selection |
|---|
| Power Consumption | 250 watts (1/8th power) |
|---|
| Cooling | Digitally controlled, variable‐speed 50 mm fan |
|---|
| Protection | Output overcurrent, overtemperature, DC fault |
|---|
| Mechanical | |
|---|
| Enclosure | 15 mm enclosure, 18 mm baffle, multi‐ply hardwood, textured black paint, bassreflex design |
|---|
| Floor Monitor Upward Angle | 60⁰ using kickstands, 30⁰ using handle |
|---|
| Suspension Points | M10 x 1.5 threaded inserts, qty: 4 |
|---|
| Pullback Point | M10 x 1.5 threaded insert, qty: 1 |
|---|
| Grille | 18‐gauge perforated steel, black powder coat finish |
|---|
| Pole Cup | 35 mm pole cup with sensor |
|---|
| Dimensions (HxWxD) | 23.75” (603 mm) x 12.25” (312 mm) x 12.25” (312 mm) |
|---|
| Weight | 39.1 lb (17.7 kg) |
|---|