SONY DWTP01/E3040 Digital Transmitter (Discontinued)
Usually arrives in 5-9 business days.
The SONY DMXP01 Portable Digital Mixer is a lightweight and portable field mixer developed for electronic news gathering (ENG) and electronic field production (EFP). The unit has 32-bit, full digital sound processing and its unique Scene store - recall feature enables users to instantly recall up to ten different mixer user-snapshots.
The SONY DMXP01 Portable Digital Mixer is a lightweight and portable field mixer developed for electronic news gathering (ENG) and electronic field production (EFP). The unit has 32-bit, full digital sound processing and its unique Scene store - recall feature enables users to instantly recall up to ten different mixer user-snapshots.
| Analog Inputs | |
|---|---|
| Analog Inputs | 4 ch, XLR-3-31 (x4), electrically balanced, microphone power; + 48 V (on/off) |
| Mic level | - 70 to -30 dBu (max. 0 dBu), 2.2kohm or more |
| Line level | -30 to +10 dBu (max. +24 dBu), 10kohm or more |
| Cascade Input (Digital) | Bus Input (L/R), S/PDIF (IEC60958 coaxial), phono, 75 ohms |
| Analog Output | 2 ch (L/R), -60/-10/+4 dBu (max. +24 dBu), XLR-3-32 (x2), balanced, 600 ohm load or more |
| Digital Output | 2 ch (L/R), AES/EBU, XLR-3-32 (x1), electrically balanced, 110 ohm load or more |
| Cascade Output (or S/PDIF output) | 2 ch (L/R), S/PDIF (IEC 60958 coaxial), phono, unbalanced 75 ohm load or more |
| Tape out (analog) | 2ch (L/R), -10 dBu (max. +10dBu), 3.5mm dia. TRS jack, unbalanced, 10 kohm load or more |
| A/D converter | 24 bits |
| D/A converter | 24 bits |
| Sampling frequency | 48 kHz or 96kHz |
| Signal processing | 32 bits |
| Low cut filter | 50Hzto400Hz(48kHz sampling) 70Hzto400Hz (96kHz sampling)12dB/octave in both 48kHz and 96kHz sampling |
| Input/output limiter | Threshold: 0 to +20 dB |
| Output compressor | Threshold:-20 to +10 dB, ratio, 2:1 to 10:1, attack time: 0.5 to 100.00ms, release time: 0.1 to 2.0s |
| Frequency response | 20Hz to 40kHz +0.5/-3.0dB (at 96kHz sampling freq) 20Hz to 20kHz +0.5/1.0dB (at 48Khz sampling freq) |
| Total Harmonic distortion | Less than 0.05% |
| Equivalent input noise | -126 dBu (IHF-A) |
| Crosstalk | Less than -90 dB (1kHz) |
| Level meter calibration | VU, BBC-type DIN-type, NORDIC-type, IEC-type1, dBSF (selectable) |
| Monitoring | 1/4-inch TRS jack (x1) and 3.5mm dia. TRS jack (x1) with level control |
| Operating Voltage | |
| Internal | DC 12V (eight AA-size (LR6) alkaline batteries) |
| External | DC 12 V via DC jack or DC 10 to 15 V via an XLR 4-pin connector |
| Battery life | 5 hours or more with Sony AA-size alkaline batteries (LR6SG) at 25° C |
| Power supply (to wireless microphone) | DC 12 V via 4-pin Hirose connector |
| Operating temperature | -5 to +40° C (+23 to +104° F) |
| Storage temperature | -30 to +70° C (-22 to +158° F) |
| Weight | 4.85 lbs (2.2 kg) |
| Dimensions (W x H x D) | 2.75" (69.85 mm) x 10.5" (266.7 mm) x 8.125" (206.375 mm) |
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.