TOA WS-5325M Wireless Omni Lavalier Microphone System
Usually arrives in 5-9 business days.
The TOA WS-5265 is a wireless handheld dynamic microphone system which includes a handheld wireless microphone WM-5265 and a diversity wireless tuner WT-5810.
The WM-5265 wireless microphone employs a dynamic microphone capsule and is suitable for any application. Thanks to the PLL-synthesizer system, 64 different operating frequencies are made available. A high output power ensures stable radio signal transmission. The WT-5810 is a PLL-synthesizer controlled double superheterodyne diversity tuner designed to be used with a UHF wireless system. It employs a compander noise reduction circuit to minimize the influence of ambient RF noise.
Applications: School/House of Worship Production, Corporate Theater, Live Music Performance, A/V Rental.
| Product Composition | Handheld wireless microphone WM-5265 …1 Diversity wireless tuner WT-5810 …1 |
|---|---|
| Frequency Range | 576 - 865 MHz, UHF |
| Tone Frequency | 32.768 kHz |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) |
| Microphone Element | Dynamic microphone unit: Unidirectional |
| Modulation | Frequency modulation |
| Channel Selectable | 64 channels (the number of channels may differ from country to country) |
| RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) |
| Oscillator | PLL synthesized |
| Maximum Input Level | 132 dB SPL |
| Maximum Deviation | ±40 kHz |
| Audio Frequency Response | 100 Hz - 15 kHz |
| Battery | WB-2000 rechargeable battery (option) or AA alkaline dry cell battery |
| Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h |
| Indicator | Power/Battery lamps |
| Antenna | Built-in type |
| Finish | Resin, coating |
| Dimensions | φ50 x 229 mm (φ1.97" x 9.02") |
| Weight | 205 g (0.45 lb) (with battery) |
| Power Source | AC mains (supplied AC adapter must be used) |
| Power Consumption | 130 mA (12 V DC) |
| Channel Selectable | 16 channels |
| Receiving System | Double super-heterodyne |
| Diversity System | Space diversity |
| Mixing Output | MIC: -60 dB, 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB, 600 Ω, unbalanced, phone jack |
| Mixing Input | -20 dB, 10 kΩ, unbalanced, phone jack |
| Antenna | Whip antenna |
| Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
| Squelch Sensitivity | 16 - 40 dBμV variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
| Channel Check | Usable frequencies scanning |
| Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
| Harmonic Distortion | 1 % or less (typical) |
| Frequency Response | 100 Hz - 15 kHz, ±3 dB |
| Finish | Resin, black |
| Dimensions | 206 (W) x 40.6 (H) x 152.7 (D) mm (8.11 x 1.6" x 6.01") (excluding antenna) |
| Weight | 590 g (1.3 lb) |
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.