Yamaha RX-A2040 Aventage AV Receiver (Discontinued)
Usually arrives in 5-9 business days.
This 9.2-channel AVENTAGE network AV receiver features Dolby Atmos® and DTS:X™ for surround sound realism. With the latest in HDMI® technologies, experience movies in stunning 4K Ultra HD and high dynamic range (HDR).
This 9.2-channel AVENTAGE network AV receiver features Dolby Atmos® and DTS:X™ for surround sound realism. With the latest in HDMI® technologies, experience movies in stunning 4K Ultra HD and high dynamic range (HDR). The free MusicCast app makes it easy to access your music library and streaming music services. Add audio in up to 9 additional rooms with MusicCast wireless speakers or other MusicCast devices. Wi-Fi®, Bluetooth® and AirPlay® wireless connectivity, a phono input for vinyl playback and advanced HDMI zone switching provide added system versatility.
| Amplifier Section | |
|---|---|
| Channel | 9.2 |
| Rated Output Power (1kHz, 2ch Driven) | 155 W (8 ohms, 0.9% THD) |
| Rated Output Power (20Hz-20kHz, 2ch Driven) | 140 W (8 ohms, 0.06% THD) |
| Maximum Effective Output Power (1kHz, 1ch Driven) (JEITA) | 220 W (8 ohms, 10% THD) |
| Dynamic Power Per Channel (8/6/4/2 ohms) | 165 / 210 / 285 / 405W |
| Surround Sound Processing | |
| CINEMA DSP | Yes (3D) |
| DSP Programs | 23 |
| Dialog Level Adjustment | Yes |
| Virtual Presence Speaker | Yes |
| Virtual Surround Back Speaker | Yes |
| Dialogue Lift | Yes (No Presence Speakers Required) |
| Silent Cinema / Virtual CINEMA DSP | Yes (Virtual Cinema Front) |
| Dolby Atmos | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Pro Logic IIx | Yes |
| DTS:X | Yes |
| DTS-HD Master Audio | Yes |
| Audio Features | |
| Pure Direct | Yes (With Video on Mode) |
| Compressed Music Enhancer | Yes |
| High-resolution Music Enhancer | Yes |
| YPAO Multi-point Measurement | Yes With R.S.C. (Reflected Sound Control), 3D and Angle Measurement |
| YPAO Volume | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial Volume & Maximum Volume Setting | Yes |
| A.R.T. Wedge | Yes |
| Bi-amp Capability | Yes |
| Audio Delay | Yes (0-500 ms) |
| 192kHz/24-bit DACs For All Channels | Yes (ESS) |
| Video Features | |
| 4K Ultra HD Pass-Through and Upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D Pass-Through | Yes |
| HDMI Audio Return Channel | Yes |
| HDMI Upscaling | Yes (Analog to HDMI / HDMI to HDMI) |
| Video Adjustment | Yes |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes |
| Extensive Connection | |
| HDMI Input/Output | 8 (HDMI® 1-7: HDCP2.2 Compatible) / 2 (HDCP2.2 Compatible) |
| HDMI CEC | Yes (Scene, Device Control) |
| USB Input | USB Memory, Portable Audio Player |
| Network Port | Yes |
| Connectivity | |
| Wi-Fi | Yes (With Wireless Direct) |
| AirPlay | Yes |
| Bluetooth | Yes (SBC / AAC) |
| Extensive Connection | |
| Front AV Input | HDMI / USB / Analog Audio / Composite |
| Digital Audio Input/Output: Optical | 3 / 0 |
| Digital Audio Input/Output: Coaxial | 3 / 0 |
| Analog Audio Input/Output | 9 (Front 1) / 0 |
| Phono Input | Yes |
| Component Video Input/Output | 3 / 1 |
| Composite Video Input/Output | 5 (Front 1) / 1 |
| Preout | 7.2-ch |
| Headphone Output | 1 |
| Tuner Section | |
| FM/AM Tuner | Yes |
| User Interface | |
| On-Screen Display | Graphical User Interface |
| Scene | Scene Plus (12 sets) |
| App Control | Yes (iPhone / iPad / Android Phone / Tablet) |
| Web Browser Control | Yes |
| Remote Control Unit | Yes |
| Zone Control | |
| Zone 2 Audio Output | Preout / HDMI |
| Zone 3 Audio Output | Preout |
| Zone 4 Audio Output | HDMI |
| Powered Zone | Zone 2 / 3 |
| Zone Video Output | HDMI / Component / Composite |
| Zone HDMI | Yes (Advanced HDMI Zone Switching) |
| Zone B Output | HDMI |
| Zone GUI | Yes |
| RS-232C Interface | Yes |
| +12V Trigger Output | 2 |
| Remote (IR) Input/Output | 1 / 1 |
| Party Mode | Yes |
| General | |
| Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | Yes |
| ECO mode | Yes |
| Dimensions (H x W x D) | 7.50" (190.5 mm) x 17.13" (434.97 mm) x 18.63" (473.08 mm) With antenna up: 18.63" (473.08 mm) x 17.13" (434.97 mm) x 9.75" (247.65 mm) |
| Net Weight | 37.5 lbs (17 kg) |
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.