| Krome 88 | NH keyboard |
|---|
| System | EDS-X (Enhanced Definition Synthesis-eXpanded) |
|---|
| SoundsMaximum Polyphony | 120 voices (120 Oscillators) / Single Mode |
|---|
| Sounds Maximum Polyphony | 60 voices (120 Oscillators) / Double Mode |
|---|
| PCM Memory | 3.8 GB, 48kHz/16-bit linear equivalent |
|---|
| PCM Memory | 583 Multisamples (Including 12 Stereo multisamples) |
|---|
| PCM Memory | 2,080 Drumsamples (Including 474 Stereo Drumsamples) |
|---|
| Program | |
|---|
| Oscillator | OSC1 (Single); OSC1 + 2 (Double): Stereo multisamples are supported |
|---|
| Oscillator | 8 velocity zones per oscillator with switching, crossfades and layers |
|---|
| Filters | Four types of filter routing (single, serial, parallel, 24 dB) |
|---|
| Filters | Two multi-mode filters per oscillator (low pass, high pass, band pass, band reject) |
|---|
| Driver | Per-voice nonlinear driver and low boost |
|---|
| EQ | Three bands, with sweepable mid |
|---|
| Modulation | For each oscillator: two envelope generators (Filter & Amp) |
|---|
| Modulation | Two LFOs |
|---|
| Modulation | Two key tracking generators (Filter & Amp) |
|---|
| Modulation | Two AMS mixers |
|---|
| Modulation | Pitch EG |
|---|
| Modulation | Common LFO |
|---|
| Modulation | Two common key tracking generators |
|---|
| Combination | |
|---|
| Timbres | 16 maximum, each with split/layer/velocity switching with crossfading |
|---|
| MIDI Controller Functionality | Customizable MIDI channel and Internal/External/Both settings per timbre |
|---|
| Master Keyboard Functionality | It’s available for controlling external MIDI devices |
|---|
| Drum Kit | Stereo and mono drum samples,8 velocity zones switch (crossfades and layers) |
|---|
| Sounds | |
|---|
| Program | 640 preload, 768 total locations |
|---|
| Combi | 288 preload, 512 total locations |
|---|
| Drumkits | 32 preload, 48 total locations |
|---|
| The number of Combination / Program / Drum Kit | |
|---|
| User | 512 Combination (288 Preload) |
|---|
| User | 768 Program (640 Preload) |
|---|
| User | 48 Drum Kit (32 Preload) |
|---|
| Preset | 256 GM2 Program + 9 GM2 Drums Program |
|---|
| Effects | |
|---|
| Insert Effects | 5 Insert Effects (stereo in/out), 2 Master Effects (stereo in/out), 1 Total Effect (stereo in/out) |
|---|
| Timbre / Track EQ | 3-band EQ per timbre/track |
|---|
| Effect Types | 193, useable as Insert, Master, or Total effects. |
|---|
| Effect Types | Note that a double-size effect cannot be used as a total effect |
|---|
| Modulation | Dynamic Modulation, 2 Common LFO |
|---|
| Effects Control Busses | Stereo sidechain (Limiter, Gate, Vocoder, etc) |
|---|
| Effect Preset | 32 preset per effect |
|---|
| Polyphonic Arpeggiator | |
|---|
| Program Mode | Single polyphonic arpeggiator |
|---|
| Combination, Sequencer Mode | Dual polyphonic arpeggiators |
|---|
| Number of pattern | 900 preload, 1028 total locations, 5 preset arpeggio patterns |
|---|
| Drum Track | 637 preload, 1000 total locations, Configurable Trigger Mode/Sync/Zone |
|---|
| Sequencer | |
|---|
| Tracks | 16 MIDI tracks + 1 master track |
|---|
| Number of Songs | 128 Songs |
|---|
| Resolution | 1/480 PPQ |
|---|
| Tempo | 40.00- 300.00 (1/100 BPM resolution) |
|---|
| Maximum memory | 210,000 MIDI events |
|---|
| Template Song | 16 preset / 16 user template songs |
|---|
| Cue List function | 20 Cue Lists 99 steps |
|---|
| Pattern | 605 Preset / 100 User patterns |
|---|
| RPPR (Realtime Pattern Play and Recording) | 1 pattern set per song |
|---|
| Format | KORG (KROME) format, SMF format 0 and 1 |
|---|
| Media | Load, Save, Utility, data filer functionality (Save and Load MIDI System Exclusive Data) |
|---|
| Controllers | Joystick, SW [1], SW [2],Realtime Control |
|---|
| Switch | REALTIME CONTROL (TONE, USER), ARP |
|---|
| REALTIME CONTROL | Real-time Modulation, Arpeggio control |
|---|
| Drum Track | [DRUM TRACK] Switch On/Off |
|---|
| Arpeggiator | [ARP] Switch On/Off |
|---|
| User Interface | User Interface |
|---|
| Display | TouchView Graphical User Interface, 7-inch color TFT LCD, 800 x 480 pixels |
|---|
| Display | Onboard LCD brightness control |
|---|
| Mode Switch | [COMBI], [PROG], [SEQ], [GLOBAL], [MEDIA] switch |
|---|
| VALUE controller | [VALUE] Dial, [INC], [DEC] Switch, 10 key block ([0] - [9], [-], [.], [ENTER], [COMPARE]) |
|---|
| BANK Switch | [A], [B], [C], [D], [E], [F] switch (in Combination mode, [A], [B], [C], [D] switch are available) |
|---|
| SEQUENCER switch | [PAUSE], [REW], [FF], [LOCATE], [REC], [START / STOP] |
|---|
| TEMPO | [TEMPO] knob, [TAP] switch |
|---|
| Others | [PAGE] switch, [WRITE] switch, [EXIT] switch, [VOLUME] knob, Contrast knob |
|---|
| Outputs | |
|---|
| AUDIO OUTPUT (L / MONO, R) | 6.3mm (Mono) Phone jack, Unbalanced |
|---|
| Output Impedance | 1100Ohm, 550Ohm with Mono output |
|---|
| Maximum level | +16.0 [dBu], Load Impedance: more than 10Ohm |
|---|
| Headphone Output | 3.5mmStereo phone jack |
|---|
| Output Impedance | 33Ohm |
|---|
| Maximum level | 60 + 60mW with 33Ohm load |
|---|
| Control Input | DAMPER pedal (Half Damper supported), ASSIGNABLE SWITCH, ASSIGNABLE PEDAL |
|---|
| MIDI | IN/OUT |
|---|
| USB | USB-MIDI Interface (TYPE B) x 1 |
|---|
| SD Card Slot | |
|---|
| Max | 2 GB / SD memory card |
|---|
| Max | 32 GB/ SDHC memory card |
|---|
| Power | Power supply (DC12V 3.5A), POWER switch |
|---|
| Power Consumption | 13 W |
|---|
| WindowsOS | Windows Vista SP2 and later(32- and 64-bit, all editions), Windows 7(all editions, including 64-bit) |
|---|
| Computer: | USB port required |
|---|
| MacintoshOS | Mac OS X 10.4.11 or later |
|---|
| Computer: | USB port required |
|---|
| CPU | Intel Pentium 4/ Greather than 1 gHz, later Core Duo recommended |
|---|
| Memory | More than 512MB (Greater than 1 GB recommended) |
|---|
| Monitor | 1,024x768, at least 16-bit color |
|---|
| Others | Computer with USB port, running Windows 7, Windows XP, or Windows Vista |
|---|
| MacintoshOS | Mac OS X 10.5 or later (32-bit and 64-bit kernel modes supported) |
|---|
| CPU | Intel Mac supported,Later Core Duo recommended |
|---|
| Memory | More than 512MB (at least 1 GB recommended) |
|---|
| Monitor | 1,024x768, at least 32,000 colors |
|---|
| Others | Apple Macintosh computer with USB port, running Mac OS X. |
|---|
| Dimensions (W x D x H) | 57.01 x 15.08 x 5.16 inches / 1,448 × 383 × 131 mm |
|---|
| Weight | 32.41 lbs. (14.7 kg) |
|---|