| Keyboard | 88-key: RH3 (Real Weighted Hammer Action 3) |
|---|
| Number of Programs/Combinations/Drumkits | 2,560 user memory programs (1,536 [768 HD-1+768 EXi] come preloaded) |
|---|
| Number of Programs/Combinations/Drumkits | 1,792 user memory combinations (480 come preloaded) |
|---|
| Number of Programs/Combinations/Drumkits | 264 user memory drumkits (78 come preloaded) |
|---|
| Number of Programs/Combinations/Drumkits | 256 GM Level2 preset programs+ 9 GM Level2 drum preset programs |
|---|
| Preset PCM | 314 MB (ROM 1,505 multisamples, 1388 drum samples) |
|---|
| Capacity of PCM RAM | Approx. 2 GB*4 |
|---|
| Wave Sequences | 598 user memory, 165 |
|---|
| SGX-1 Program | |
|---|
| Premium Piano | |
|---|
| PCM | EXs6 - SGX-1 German D Piano, EXs7 - SGX-1 Japanese C Piano |
|---|
| PCM | EXs12 - SGX-1 Austrian Piano (Option Sound Libraries, DEMO Version is pre-installed) |
|---|
| Piano Type | 32 |
|---|
| Oscillator Control | Damper Resonance, Damper Noise, Mechanical Noise, Note Release |
|---|
| EP-1 Program | |
|---|
| MDS Electric Piano | Tine and reed-type electric pianos powered by Multi-Dimensional Synthesis (MDS), and vintage effects |
|---|
| Electric Piano Model Types: 6 | Tine EP I, Tine EP II, Tone EP V, Tine EP DMP, Reed EP200, Reed EP200A |
|---|
| Oscillator Control | Harmonic Sound Level, Attack Noise, Level, Release Noise Level, Attack Brightness, Hammer Width |
|---|
| HD-1 Program | |
|---|
| Structure | Single: only OSC1, Double: OSC1 and OSC2 |
|---|
| Oscillators | 8 velocity zones per oscillator, with switching, crossfades and layering |
|---|
| Oscillators | Each zone can play mono or stereo Multisamples or Wave Sequences |
|---|
| Filters | Two multi-mode filters per voices (low-pass, high-pass, band-pass and band-reject), |
|---|
| Filters | Four-mode filter routings (single, serial, parallel and 24dB mode) |
|---|
| Driver | Per voice non-linear driver and low boost circuit |
|---|
| EQ | Three bands, with sweepable mid |
|---|
| EXi Program Common | |
|---|
| Modulation | Common Step Sequencer, AMS (Alternate Modulation Source), Common LFO, 2 Key Tracking Generators |
|---|
| EQ | Three bands, with sweep-able mid |
|---|
| AL-1 Program | |
|---|
| Oscillators | Ultra-low-aliasing oscillators |
|---|
| Oscillators | OSC1, OSC2, Sub-oscillator and noise generator; ring modulation, FM and Sync |
|---|
| Audio Input | Run real-time audio through the synthesis engine |
|---|
| Driver | Per-voice non-linear driver and low boost circuit |
|---|
| Modulation | Five Envelope generators, four per-voice LFOs, two AMS Mixers |
|---|
| Modulation | Per-voice Step Sequencer |
|---|
| CX-3 Program | |
|---|
| Tonewheel Organ Modeling | Phase-synchronous tonewheels (clean and vintage modes), percussion, key click, wheel brake |
|---|
| EX Mode | Four additional, user-specified drawbars, and expanded percussion. |
|---|
| Internal Effects | Rotary speaker, vibrato/chorus, amp modeling with overdrive, 3-band EQ |
|---|
| Drawbar Control | Controlled via nine front-panel sliders (via Tone Adjust) |
|---|
| Split | Upper, Lower (even in EX mode) |
|---|
| Modulation | Two AMS mixers |
|---|
| MS-20EX Program | |
|---|
| Oscillators | Ultra-low-aliasing oscillators; VCO1, VCO2, Ring Mod, Pink and White Noise Generator |
|---|
| Audio Input | Run real-time audio through the synthesis engine and ESP (External Signal Processor) |
|---|
| Filters | 12dB/octave High Pass and Low Pass self-resonant filters |
|---|
| ESP section | 24dB/octave Low Cut and High Cut filters, available per voice. |
|---|
| Patch Panel | Patchable audio and modulation, at audio rates |
|---|
| Patch Points | |
|---|
| Keyboard | Keyboard CV Out, Keyboard Trigger Out, VCO1+VCO2 CV In, VCO2 CV In |
|---|
| VCO | VCO1+VCO2 External Frequency Control In, VCO1 Out, VCO2 Out |
|---|
| VCO+VCF | Total External Modulation In |
|---|
| VCA | External Initial Gain Control In, VCA In |
|---|
| MG | Triangle Out, Rectangle Out |
|---|
| Noise Generator | Pink Noise Out, White Noise Out |
|---|
| Sample and Hold | Clock Trigger In, Sample Signal In, S/H Out |
|---|
| Modulation VCA | Control Voltage In, Signal In, Signal Out |
|---|
| Manual Controller | Control Wheel Out, Momentary Switch |
|---|
| ESP | Signal In, AMP Out, BPF In, BPF Out, F-V CV Out, Envelope Out, Trigger Out |
|---|
| Others | EXi Audio In, Mixer 1 In, Mixer 1 Out, Mixer 2 In, Mixer 2 Out |
|---|
| PolysixEX Program | |
|---|
| Oscillators | |
|---|
| VCO | Saw, Pulse, PWM |
|---|
| Sub Oscillator | Off, 1 octave below, 2 octaves below |
|---|
| Filter | 24dB/octave Low Pass self-resonant filter |
|---|
| Effects | Integrated Polysix Chorus, Phase, and Ensemble |
|---|
| Arpeggiator | Integrated MIDI-synced arpeggiator, with adjustable Range, Mode, and Latch |
|---|
| Modulation | Original ADSR EG, MG, 2 additional multi-stage Envelopes, 2 additional per-voice LFOs, 4 AMS Mixers |
|---|
| Combination | |
|---|
| Number of Timbres | 16 Maximum |
|---|
| Master Keyboard Functionality | Keyboard and velocity splits, layers, and crossfades of up to 16 Programs or external MIDI devices |
|---|
| Drumkit | |
|---|
| System | Assignable stereo/mono samples with 8 velocity zones per oscillator |
|---|
| Sampling | |
|---|
| System | Open Sampling System (resampling, In-Track sampling) |
|---|
| Bit Depth/Sampling Frequency | RAM: 16-bit/48 kHz stereo/mono sampling |
|---|
| Bit Depth/Sampling Frequency | DISK: 16 or 24-bit/48 kHz stereo/mono sampling |
|---|
| Sampling Time | RAM: Depends on the amount of availale PCM RAM |
|---|
| Sampling Time | DISK: Maximum 80 minutes stereo (879 MB: 16-Bit) |
|---|
| Sample Locations | 16,000 samples/4,000 multisamples (128 indexes per multisample) |
|---|
| Ripping | Direct sampling (ripping) from audio CD (CD-DA) |
|---|
| Formats | Korg format, AKAI S1000/S3000 data; SoundFont 2.0, AIFF, and WAVE formats |
|---|
| Editing | Time Stretch, Time Slice, Crossfade Loop, and other standard editing features |
|---|
| Effects | |
|---|
| Insert Effects | 12 Stereo in / stereo out |
|---|
| Master Effects | 2 Stereo in / stereo out |
|---|
| Total Effects | 2 Stereo in / stereo out |
|---|
| Timbre EQ | High, low, and mid band |
|---|
| Effect Types | 185 |
|---|
| Modulation | Dynamic Modulation and Common LFO |
|---|
| Effects Control Busses | Two stereo side chains |
|---|
| Effect Presets | 783 Maximum 32 per 1 effect |
|---|
| KARMA | |
|---|
| KARMA Modules | One module in Program mode, four modules in Combination and Sequencer modes |
|---|
| Generated Effects (GE) | 2,048 presets, 1,536 Users (96 come Preload) |
|---|
| Drum Track | |
|---|
| Drum Track Patterns | 697 preset (common with the preset patterns of the MIDI sequencer) |
|---|
| Sequencer/HDR | |
|---|
| Tracks | 16-track MIDI sequencer + 16-track hard disk recorder + master track. |
|---|
| Number of Songs | 200 songs |
|---|
| Resolution | 1/480 |
|---|
| Tempo | 40.00 – 300.00 (1/100 BPM resolution) |
|---|
| Maximum memory | 400,000 MIDI events or 300,000 audio events |
|---|
| MIDI Tracks | 16 tracks plus the master track 697 preset/100 user patterns (per song) |
|---|
| MIDI Tracks | 18 preset/16 user template songs, |
|---|
| Format | Korg (Kronos, OASYS) format, SMF formats 0 and 1. |
|---|
| Audio Tracks | 16-track playback, 4-track simultaneous recording, WAV file format 16bit/24bit |
|---|
| Maximum single-file recording time (mono) | 80 minutes |
|---|
| Automation | Volume, Pan, EQ, and Send1/2; 5,000 regions (max.), Event Anchors, BPM Adjust |
|---|
| RPPR (Realtime Pattern Play and Record) | 1 Pattern set per song |
|---|
| General | |
|---|
| Disk Mode | Load, save, utility, audio CD burning, CD playback,data filer function, CD-R/RW, ISO9660 Level 1. 6 |
|---|
| Controllers | Vector joystick, joystick, ribbon controller, switches 1 & 2 |
|---|
| Control Surface | |
|---|
| Control Assign Switches | Assigns the Control Surface to Timber/Track, Audio, External, Realtime Knobs/KARMA, or Tone Adjust |
|---|
| Mixer Knobs Switch | Assigns the Mixer Knobs to either Channel Strip or Individual Pan, Reset Control Switch, Solo Switch |
|---|
| Mixer Knobs Switch | Knobs 1-8, Switches 1-8 (Upper Row), Switches 1-8, Sliders 1-8, Master Slider |
|---|
| KARMA Control | On/Off, Latch, Chord Assign, module Control |
|---|
| Display | TouchView graphical user interface, 8 inch TFT, SVGA (800x600 dots), adjustable brightness |
|---|
| Outputs | |
|---|
| L/MONO, R | 1/4” Balanced; 350 ohms Stereo; 175 ohms Mono (L/MONO Only), Nominal Level: +4.0 dBu |
|---|
| L/MONO, R | Maximum Level: +16.0 dBu |
|---|
| Individual 1-4 | 1/4” Balanced; 350 ohms Stereo; 175 ohms Mono, Nominal Level: +4.0 dBu, Maximum Level: +16.0 dBu |
|---|
| Headphones | 1/4” stereo phone jack, output impedance: 33 ohms, Maximum Level: 60+60 mW |
|---|
| S/P DIF | Optical, 24-bit, IEC60958, EIAJCP-1201, 48 kHz, (the same signals as L/MONO, R) |
|---|
| USB-B | 24-bit, 48 kHz, 2 channels (the same signals as L/MONO, R) |
|---|
| Inputs | |
|---|
| Audio Inputs 1 and 2 | 1/4” Balanced; Input Impedance: 10 kohms, Nominal Level: +4.0 dBu, Maximum Level: +16 dBu |
|---|
| Audio Inputs 1 and 2 | Source Impedance: 600 ohms, S/N: 95 dB (Typical), Dynamic Range: 95 dB, Crosstalk: 95 dB |
|---|
| S/P DIF | Optical, 24-bit, IEC60958, EIAJCP-1201, 48 kHz |
|---|
| USB-B | 24-bit, 48 kHz, 2 channels |
|---|
| Control Inputs | Damper pedal (half damper supported), assignable switch, assignable pedal |
|---|
| MIDI | In, Out, Thru |
|---|
| USB | USB A (TYPE A) x 2 (for connection to external USB devices) |
|---|
| USB | USB B (TYPE B) x 1 (MIDI/audio interface, MIDI: 1(16ch) input / 1(16ch) output |
|---|
| USB | Audio: 2 channel input / 2 channel output) 2 USB high-speed ports (supports 480Mbps) |
|---|
| Frequency Response | 20Hz-22kHz, +/-1.0 dB, 10k Ohms load |
|---|
| THD+N | 20Hz-22kHz, 0.01%, 10k Ohms load (typical) |
|---|
| S/N | 95 dB (typical) |
|---|
| Dynamic Range | 95 dB (typical) |
|---|
| Crosstalk | 95 dB, at 1 kHz (typical) |
|---|
| Disk Drives | 62 GB SSD (2.5”) |
|---|
| Power Consumption | 60 W |
|---|
| Dimensions: (W x D x H) | 57.28” x 16.18” x 5.71” (1,455 x 411 x 145 mm) |
|---|
| Weight | 50.71 lbs. / 23.0 kg |
|---|