TOA WS-5265 Wireless Handheld Dynamic Microphone System
Usually arrives in 5-9 business days.
The TOA WS-5225 16-channel UHF wireless microphone system includes a WM-5225 handheld electret condenser microphone and a WT-5810 diversity tuner. It features 64 selectable operating frequencies, PLL-synthesized control, automatic frequency scanning, adjustable 7-step squelch, and compander noise reduction for stable wireless operation.
The WS-5225 includes a handheld wireless microphone WM-5225 and a diversity wireless tuner WT-5810. The WM-5225 wireless microphone employs an electret condenser microphone capsule and is suitable for a wide range of applications. Thanks to the PLL-synthesizer system, 64 different operating frequencies are made available. A high output power ensures stable radio signal transmission. The WT-5810 is a PLL-synthesizer-controlled double superheterodyne diversity tuner designed to be used with a UHF wireless system. It employs a compander noise reduction circuit to minimize the influence of ambient RF noise.
The WM-5225 features a unidirectional electret condenser microphone and a power switch that prevents the microphone from rolling. The optional BC-5000-2 battery charger with WB-2000-2 rechargeable batteries provides approximately 13 hours of continuous use.
The WT-5810 provides diversity operation, automatic frequency scanning, and an adjustable 7-step squelch function. It includes audio mixing input and audio mixing output, indication of the transmitter's battery life, and a compact portable design.
| Frequency Range | 576 - 606 MHz, UHF |
|---|---|
| Tone Frequency | 32.768 kHz |
| System Components | Handheld wireless microphone WM-5225 x 1 Diversity wireless tuner WT-5810 x 1 |
| Included Accessories | AC adapter x 1 Screwdriver x 1 Microphone holder W3/8" (stand adapter W5/8" -> W3/8") x 1 Storage case x 1 |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) (except battery) |
| WM-5225 Handheld Wireless Microphone: | |
| Microphone Element | Electret condenser microphone unit: Unidirectional |
| Modulation | Frequency modulation |
| Frequency Range | 576 - 606 MHz |
| Channel Selection | 64 channels (the number of channels may differ from country to country) |
| RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) |
| Tone Frequency | 32.768 kHz |
| Oscillator | PLL synthesized |
| Maximum Input Level | 126 dB SPL |
| Maximum Deviation | ±40 kHz |
| Audio Frequency Response | 100 Hz - 15 kHz |
| Dynamic Range | 95 dB or more (with WT-5800) |
| Battery | WB-2000 rechargeable battery (optional) or AA alkaline dry cell battery |
| Battery Life |
Approx. 13 h (when the WB-2000 rechargeable battery is used) |
| Indicator | Power/Battery lamps |
| Antenna | Built-in type |
| Finish | Resin, coating |
| Dimensions (Dia x L) | 1.72" (43.69 mm) x 9.11" (231.5 mm) |
| Weight | 0.4 lbs (0.18 kg) (with battery) |
| WT-5810 Wireless Tuner: | |
| Power Source | AC mains (supplied AC adapter must be used) |
| Power Consumption | 130 mA (12V DC) |
| Receiving Frequency | 576 - 606 MHz, UHF |
| Channel Selection | 16 channels |
| Receiving System | Double super-heterodyne |
| Diversity System | Space diversity |
| Mixing Output | MIC: -60 dB, 600Ω, balanced, XLR-3-32 type connector LINE: -20 dB, 600Ω, unbalanced, phone jack |
| Mixing Input | -20 dB, 10 kΩ, unbalanced, phone jack |
| Antenna | Whip antenna |
| Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
| Squelch Sensitivity | 16 - 40 dBμV variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Tone Frequency | 32.768 kHz |
| Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
| Channel Check | Usable frequencies scanning |
| Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
| Frequency Response | 100 Hz - 15 kHz, ±3 dB |
| Finish | Resin, black |
| Dimensions (H x W x D) | 1.6" (40.6 mm) x 8.11" (206 mm) x 6.01" (152.7 mm) |
| Weight | 1.3 lbs (0.59 kg) |
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.
Model #:
Usually arrives in 5-9 business days.